Science
Pass the ACT Science Section!
Subject
Science
Other
Location
Country
USA
City
St Louis (MO)
Information
Teach/Collaborate
Teach
Levels
- Beginner
- Intermediate
Class Type(s)
- Online
- Private
- Group
Online Class by
Skype
Venue(s)
- Online
- Classroom
- Outdoor
- Other
Available for
- Female
- Male
- Other
Details
The ACT Science section is notorious for being the hardest on students. basically the reading section with some extra charts and graphs thrown in. All you need to do to pass is beef up your logic skills and increase your reading speed. A couple more simple steps and you'll be on your way to a 36!
I scored a 36 on the ACT Science section in 2014. I'm familiar with the test format and I know what I'm doing. Sign up for Skype lessons with me (one-on-one) or private lessons (one-on-one or groups of 3 or less).
Feel free to ask about tutoring in the other sections as well!
I scored a 36 on the ACT Science section in 2014. I'm familiar with the test format and I know what I'm doing. Sign up for Skype lessons with me (one-on-one) or private lessons (one-on-one or groups of 3 or less).
Feel free to ask about tutoring in the other sections as well!
Class Length
1 hour
Price information
Price (Private)
(USD) $20 (per per hour)
Price (Online)
(USD) $18 (per per hour)
Price (Group)
(USD) $30 (per per hour)
Accept payment by
- Cash
- PayPal
First class price
Regular price
Price details
Online (Skype)
- One-on-One: $18/hr
- Group: $30/hr
Private
- One-on-One: $20/hr
- Group: $35/hr
Barter
No
Barter details
No negotiation.
About me
Individual or Company
Individual
Subject experience
1-3 years
Qualifications
- Award(s)
- Other(s)
Qualifications details
ACT Composite Score: 35
- English: 36
- Reading: 34
- Math: 34
- Science: 36
ACT Tutoring Experience: 3 years
My native Language(s)
English
Available for hire
I am also available for hire in the related field.
Part time
Availability
Time | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
0-1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1-2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2-3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3-4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4-5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5-6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6-7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7-8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8-9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9-10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10-11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11-12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12-13 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
13-14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
14-15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
15-16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
16-17 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
17-18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
18-19 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
19-20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
20-21 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
21-22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
22-23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
23-24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
User reviews
There are no user reviews for this listing.